Specs/CAD/BIM

Steel Studs with Disclaimer With the new CavityComplete® Wall Systems solution, architects can now bypass the time consuming product selection process for the wall cavity making it easy to specify with great accuracy, efficiency and confidence.

 

CAD Details

  • Wall SectionPDF|DWG
  • Opening Head with Shelf Angle Cavity ClosurePDF|DWG
  • Opening Head with 2x Wood Cavity ClosurePDF|DWG
  • Opening Jamb with Mineral Wool Fire Safing Cavity ClosurePDF|DWG
  • Opening Jamb with 2x Wood Cavity ClosurePDF|DWG
  • Opening Jamb with Masonry Return Cavity ClosurePDF|DWG
  • Opening Sill with Mineral Wool Fire Safing Cavity ClosurePDF|DWG
  • Opening Sill with Masonry Return Cavity ClosurePDF|DWG
  • Wall to Parapet/Roof TransitionPDF|DWG
  • Wall to Gravel Stop/Roof TransitionPDF|DWG
  • Wall to Foundation TransitionPDF|DWG
  • Perimeter Fire Containment JointPDF|DWG
The CavityComplete® Wall System excludes the masonry veneer, steel studs and interior and exterior gypsum board. A detailed list of the components is available at www.CavityComplete.com.

Have a question?

We’re here to help. Fill out the information below and we’ll contact you.

No, thanks. I just want to download the specification.
* All fields are mandatory